Model | HC10L-UFD | |
Product Feature | Hot &cold,floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu OR HUAYI |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 4L | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black | |
Carton Box | Normal Carton Box | |
Product weight | 21kgs | |
Product boxed weight | 23 kg | |
Product dimensions | 108*35.5*34.5 CM | |
Product boxed dimensions | 113*41.5*39 CM | |
Loading quantity | 20GP/40GP | 150/300/350 |
Photos |
Model | HC10L-UFD | |
Product Feature | Hot &cold,floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu OR HUAYI |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 4L | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black | |
Carton Box | Normal Carton Box | |
Product weight | 21kgs | |
Product boxed weight | 23 kg | |
Product dimensions | 108*35.5*34.5 CM | |
Product boxed dimensions | 113*41.5*39 CM | |
Loading quantity | 20GP/40GP | 150/300/350 |
Photos |