HC50L serial, including bottle top, UFD, and POU. The appearance has a
variety of collocation, so that you have more choices.
Model | HC50LS / HC50LB/HC50L-UFD-TA | |||
Function | Hot & Cold & Cook | |||
Power Supply | 100~ 127V 50/60Hz 220~ 240V 50/60HZ | |||
Size | Net Dimension | 290*300*860 mm | 280*380*930 mm | 328*382*1106 mm |
Packing | 340*325*880 mm | 340*380*1050 mm | 358*422*1196 mm | |
Weight | Net Weight | 14.8kg | 15kg | 19kg |
Gross Weight | 16.2kg | 16.5kg | 20.5kg | |
Hot | Volume of tanks | 1L | ||
Consumption | 450W | |||
Capacity | 80C~95C 4L/H | |||
Heating | immersion heating | |||
Cold | Refrigerant | R134a/R600a | ||
Volume of tanks | 1.2L~3.7L | |||
Consumption | 85W | |||
Capacity | 5C~10C 2L/H | |||
Loading | 20’FCL | 238 | 204 | 192 |
40’FCL | 490 | 420 | 396 | |
40HQ | 734 | 486 | 460 | |
Photos |
HC50L serial, including bottle top, UFD, and POU. The appearance has a
variety of collocation, so that you have more choices.
Model | HC50LS / HC50LB/HC50L-UFD-TA | |||
Function | Hot & Cold & Cook | |||
Power Supply | 100~ 127V 50/60Hz 220~ 240V 50/60HZ | |||
Size | Net Dimension | 290*300*860 mm | 280*380*930 mm | 328*382*1106 mm |
Packing | 340*325*880 mm | 340*380*1050 mm | 358*422*1196 mm | |
Weight | Net Weight | 14.8kg | 15kg | 19kg |
Gross Weight | 16.2kg | 16.5kg | 20.5kg | |
Hot | Volume of tanks | 1L | ||
Consumption | 450W | |||
Capacity | 80C~95C 4L/H | |||
Heating | immersion heating | |||
Cold | Refrigerant | R134a/R600a | ||
Volume of tanks | 1.2L~3.7L | |||
Consumption | 85W | |||
Capacity | 5C~10C 2L/H | |||
Loading | 20’FCL | 238 | 204 | 192 |
40’FCL | 490 | 420 | 396 | |
40HQ | 734 | 486 | 460 | |
Photos |