It has both hot and cold water functions, and all wading parts are food grade. The metal plate on the side panel makes the unit more fashionable. A considerate child safety lock on the top cover helps to avoid accidents. The price is highly competitive.
Model | HC60L | |
Product Feature | Hot &cold,floorstanding; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 2.8L | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 12.4kg | |
Product boxed weight | 13.5kg | |
Product dimensions | 29*30*86 cm | |
Product boxed dimensions | 34*32.5*88 cm | |
Loading quantity | 20GP/40GP | 238/480/734 |
Photos |
It has both hot and cold water functions, and all wading parts are food grade. The metal plate on the side panel makes the unit more fashionable. A considerate child safety lock on the top cover helps to avoid accidents. The price is highly competitive.
Model | HC60L | |
Product Feature | Hot &cold,floorstanding; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 2.8L | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 12.4kg | |
Product boxed weight | 13.5kg | |
Product dimensions | 29*30*86 cm | |
Product boxed dimensions | 34*32.5*88 cm | |
Loading quantity | 20GP/40GP | 238/480/734 |
Photos |