Model | HC69L | |
Product Feature | Hot &cold,floorstanding ; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 14kg | |
Product boxed weight | 15kg | |
Product dimensions | 31*33*97 cm | |
Product boxed dimensions | 33*36*100 cm | |
Loading quantity | 20GP/40GP/40HQ | 224/462/600 |
Photos |
Model | HC69L | |
Product Feature | Hot &cold,floorstanding ; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 14kg | |
Product boxed weight | 15kg | |
Product dimensions | 31*33*97 cm | |
Product boxed dimensions | 33*36*100 cm | |
Loading quantity | 20GP/40GP/40HQ | 224/462/600 |
Photos |