New design,featured with hot & cold water, all wading parts are food grade.Front panels can be replaced by different colors,safety lock on hot water switch. Appropriate mini size saves space and increases stuffing quantity greatly.
Model | HC52L | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 27.5*27*92.5 cm |
Packing | 30*29*95 cm | |
Weight | Net Weight | 12.4kg |
Gross Weight | 13.5kg | |
Hot | Volume of tanks | 1.2L |
Consumption | 400W~800W | |
Capacity | 85C~95C 10L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 2.8L | |
Consumption | 85W | |
Capacity | 5C~10C 2L/H | |
Loading | 20’FCL | 266 |
40’FCL | 546 | |
40HQ | 714(with 3rd layer laid down) | |
Photos |
New design,featured with hot & cold water, all wading parts are food grade.Front panels can be replaced by different colors,safety lock on hot water switch. Appropriate mini size saves space and increases stuffing quantity greatly.
Model | HC52L | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 27.5*27*92.5 cm |
Packing | 30*29*95 cm | |
Weight | Net Weight | 12.4kg |
Gross Weight | 13.5kg | |
Hot | Volume of tanks | 1.2L |
Consumption | 400W~800W | |
Capacity | 85C~95C 10L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 2.8L | |
Consumption | 85W | |
Capacity | 5C~10C 2L/H | |
Loading | 20’FCL | 266 |
40’FCL | 546 | |
40HQ | 714(with 3rd layer laid down) | |
Photos |