HC91L gives you the flexibility to choose what's best for your customers. Connect directly to a
water line and use as a POU cooler. Or take advantage of its convenient bottom-load access to
use as a standard bottle cooler.
| Model | HC91L-UFD/HC91L-POU | |||
| Function | Hot& Cold& Cook | |||
| Power Supply | 100-127V 50/60HZ | |||
| 220-240V 50/60HZ | ||||
| Size | Net Dimension | 328*385*1110mm | ||
| Packing | 358*386*1120mm | |||
| Weight | Net Weight | 17.6Kg | ||
| Gross Weight | 19.1KG | |||
| Hot | Volume of tank | 1.2L | ||
| Consumption | 350W | |||
| Capacity | 4L/H 89-97 ℃ | |||
| Heating | Inner Heating | |||
| Cold | Refrigerant | R134a / R600a | ||
| Volume of tank | 3.7L | |||
| Consumption | 85W | |||
| Capacity | 2L/H 5-10℃ | |||
| Loding | 20'FCL | 156 | ||
| 40'FCL | 321 | |||
| 40'HQ | 396 | |||
HC91L gives you the flexibility to choose what's best for your customers. Connect directly to a
water line and use as a POU cooler. Or take advantage of its convenient bottom-load access to
use as a standard bottle cooler.
| Model | HC91L-UFD/HC91L-POU | |||
| Function | Hot& Cold& Cook | |||
| Power Supply | 100-127V 50/60HZ | |||
| 220-240V 50/60HZ | ||||
| Size | Net Dimension | 328*385*1110mm | ||
| Packing | 358*386*1120mm | |||
| Weight | Net Weight | 17.6Kg | ||
| Gross Weight | 19.1KG | |||
| Hot | Volume of tank | 1.2L | ||
| Consumption | 350W | |||
| Capacity | 4L/H 89-97 ℃ | |||
| Heating | Inner Heating | |||
| Cold | Refrigerant | R134a / R600a | ||
| Volume of tank | 3.7L | |||
| Consumption | 85W | |||
| Capacity | 2L/H 5-10℃ | |||
| Loding | 20'FCL | 156 | ||
| 40'FCL | 321 | |||
| 40'HQ | 396 | |||
