Model | HC16T |
Product Feature | Hot&Cold, desktop |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, |
Power Consumption | 85W |
500W | |
Cold | DANFU |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.2L | |
Colors available | White |
Carton Box | Normal Carton Box |
Product weight | 9 kg |
Product boxed weight | 10 kg |
Product dimensions | 31*31*55 |
Product boxed dimensions | 38*39*59 |
Loading quantity | 420/840 |
Photos |
Model | HC16T |
Product Feature | Hot&Cold, desktop |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, |
Power Consumption | 85W |
500W | |
Cold | DANFU |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.2L | |
Colors available | White |
Carton Box | Normal Carton Box |
Product weight | 9 kg |
Product boxed weight | 10 kg |
Product dimensions | 31*31*55 |
Product boxed dimensions | 38*39*59 |
Loading quantity | 420/840 |
Photos |