With "Instant-hot" feature providing steaming hot water by pressing of a heating button, piano button style water faucet, and child resistant safety switch for hot water, this model shows elegant design, superior performance and high security.
Model | HC66L-A / CW66L-A/ HC66L-A-POU / CW66L-A-POU | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220-240V 50/60HZ; | ||
Size | Net Dimension | 32.4*31.6*96.4cm |
Packing | 36*35*102.5cm | |
Weight | Net Weight | 13.9kg |
Gross Weight | 16.3kg | |
Hot | Volume of tanks | 0.6L/1.2L |
Consumption | 1150W/500W | |
Capacity | 85C~95C 10L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C 2L/H | |
Loading | 20’FCL | 192 |
40’FCL | 408 | |
40HQ | 478(with 3rd layer laid down) | |
Photos |
With "Instant-hot" feature providing steaming hot water by pressing of a heating button, piano button style water faucet, and child resistant safety switch for hot water, this model shows elegant design, superior performance and high security.
Model | HC66L-A / CW66L-A/ HC66L-A-POU / CW66L-A-POU | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220-240V 50/60HZ; | ||
Size | Net Dimension | 32.4*31.6*96.4cm |
Packing | 36*35*102.5cm | |
Weight | Net Weight | 13.9kg |
Gross Weight | 16.3kg | |
Hot | Volume of tanks | 0.6L/1.2L |
Consumption | 1150W/500W | |
Capacity | 85C~95C 10L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C 2L/H | |
Loading | 20’FCL | 192 |
40’FCL | 408 | |
40HQ | 478(with 3rd layer laid down) | |
Photos |