Classic UFD machine, the best choice model for Touchless.
There are 3 kinds of taps to choose from to meet the needs of diferent customers
Model | HC86L-UFD / POU |
Product Feature | Hot &cold,floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz |
Power Consumption | 85W |
500W | |
Cold | Danfu OR HUAYI |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.3L | |
Colors available | Black |
Carton Box | Normal Carton Box |
Product weight | 20.5kg |
Product boxed weight | 22.5kg |
Product dimensions | 104*33.5*36.5 CM |
Product boxed dimensions | 108*37.6*40.5 CM |
Loading quantity | 168/348/408 |
Photos |
Classic UFD machine, the best choice model for Touchless.
There are 3 kinds of taps to choose from to meet the needs of diferent customers
Model | HC86L-UFD / POU |
Product Feature | Hot &cold,floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz |
Power Consumption | 85W |
500W | |
Cold | Danfu OR HUAYI |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.3L | |
Colors available | Black |
Carton Box | Normal Carton Box |
Product weight | 20.5kg |
Product boxed weight | 22.5kg |
Product dimensions | 104*33.5*36.5 CM |
Product boxed dimensions | 108*37.6*40.5 CM |
Loading quantity | 168/348/408 |
Photos |