Our new design water dispenser model HC97LS fits marvelously into your modern kitchen, confortable living room and executive office.
Model | HC97LS | |
Product Feature | Hot&Cold, Floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 2L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 15kg | |
Product boxed weight | 16.5kg | |
Product dimensions | 28*38*93 CM | |
Product boxed dimensions | 34*38*105 CM | |
Loading quantity | 20GP/40GP | 204/420/486 |
Photos |
Our new design water dispenser model HC97LS fits marvelously into your modern kitchen, confortable living room and executive office.
Model | HC97LS | |
Product Feature | Hot&Cold, Floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU PW2.5VK |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 2L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 15kg | |
Product boxed weight | 16.5kg | |
Product dimensions | 28*38*93 CM | |
Product boxed dimensions | 34*38*105 CM | |
Loading quantity | 20GP/40GP | 204/420/486 |
Photos |