It has hot and cold water functions, and all wading parts are food grade, making it very convenient for maintenance and repair. The entire internal system can be removed from the rear side. A suitable size can save space and increase stuffing qty. The price is highly competitive.
Model | HC59L | |
Product Feature | Hot &cold,floorstanding; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu or HuaYi |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 2.8L | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 12.4kg | |
Product boxed weight | 13.5kg | |
Product dimensions | 29*30*86 cm | |
Product boxed dimensions | 34*32.5*88 cm | |
Loading quantity | 20GP/40GP/40HQ | 238/480/734 |
Photos |
It has hot and cold water functions, and all wading parts are food grade, making it very convenient for maintenance and repair. The entire internal system can be removed from the rear side. A suitable size can save space and increase stuffing qty. The price is highly competitive.
Model | HC59L | |
Product Feature | Hot &cold,floorstanding; Blow molding unit, HDPE cabinet | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu or HuaYi |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 2.8L | |
Hot | Heater | Internal Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | Black/ White | |
Carton Box | Normal Carton Box | |
Product weight | 12.4kg | |
Product boxed weight | 13.5kg | |
Product dimensions | 29*30*86 cm | |
Product boxed dimensions | 34*32.5*88 cm | |
Loading quantity | 20GP/40GP/40HQ | 238/480/734 |
Photos |