With anti-finger print proof coat on stainless steel panels, this elegant water dispenser fits marvelously to a multitude of places: modern kitchen, spacious living room and simple office room. Serving fresh chilled water or hot water for your preference.
Model  |  HC66L/CW66L/HC66L-POU/CW66L-POU  |  |
Function  |  Hot & cold, cook & cold(warm and cold)  |  |
Power Supply  |  AC 100~ 127V 50/60Hz  |  |
AC 220-240V 50/60HZ;  |  ||
Size  |  Net Dimension  |  34*34*97cm  |  
Packing  |  35*36*100cm  |  |
Weight  |  Net Weight  |  Hot & cold:14.5kg, cook & cold:13.5kg  |  
Gross Weight  |  Gross weight Hot & cold:16kg, cook & cold:15kg  |  |
Hot  |  Volume of tanks  |  1.2L  |  
Consumption  |  400~800W  |  |
Capacity  |  85C~95~(185F~203F) 5L/H  |  |
Heating  |  Bottom heating  |  |
Band Heating  |  ||
Immersion heating  |  ||
Cold  |  Refrigerant  |  R134a  |  
Volume of tanks  |  4L  |  |
Consumption  |  85W  |  |
Capacity  |  5C~10C(41F~50F) 2L/H  |  |
Loading  |  20’FCL  |  192  |  
40’FCL  |  408  |  |
40HQ  |  478(with 3rd layer laid down)  |  |
Photos  |  
  |  
With anti-finger print proof coat on stainless steel panels, this elegant water dispenser fits marvelously to a multitude of places: modern kitchen, spacious living room and simple office room. Serving fresh chilled water or hot water for your preference.
Model  |  HC66L/CW66L/HC66L-POU/CW66L-POU  |  |
Function  |  Hot & cold, cook & cold(warm and cold)  |  |
Power Supply  |  AC 100~ 127V 50/60Hz  |  |
AC 220-240V 50/60HZ;  |  ||
Size  |  Net Dimension  |  34*34*97cm  |  
Packing  |  35*36*100cm  |  |
Weight  |  Net Weight  |  Hot & cold:14.5kg, cook & cold:13.5kg  |  
Gross Weight  |  Gross weight Hot & cold:16kg, cook & cold:15kg  |  |
Hot  |  Volume of tanks  |  1.2L  |  
Consumption  |  400~800W  |  |
Capacity  |  85C~95~(185F~203F) 5L/H  |  |
Heating  |  Bottom heating  |  |
Band Heating  |  ||
Immersion heating  |  ||
Cold  |  Refrigerant  |  R134a  |  
Volume of tanks  |  4L  |  |
Consumption  |  85W  |  |
Capacity  |  5C~10C(41F~50F) 2L/H  |  |
Loading  |  20’FCL  |  192  |  
40’FCL  |  408  |  |
40HQ  |  478(with 3rd layer laid down)  |  |
Photos  |  
  |  
