The net dimension of HC39T is 29*31.5*40cm, 40% smaller than HC19T,the smallest Hot&Coldwater dispenser in the world with compressor.
Model | HC39T | |
Product Feature | Hot&Cold, desktop | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 1.45L | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.0L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 7 kg | |
Product boxed weight | 8 kg | |
Product dimensions | 310*335*415 | |
Product boxed dimensions | 320*345*435 | |
Loading quantity | 20GP/40GP | 595/1190 |
Photos |
The net dimension of HC39T is 29*31.5*40cm, 40% smaller than HC19T,the smallest Hot&Coldwater dispenser in the world with compressor.
Model | HC39T | |
Product Feature | Hot&Cold, desktop | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 1.45L | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.0L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 7 kg | |
Product boxed weight | 8 kg | |
Product dimensions | 310*335*415 | |
Product boxed dimensions | 320*345*435 | |
Loading quantity | 20GP/40GP | 595/1190 |
Photos |