New model, streamlined shape,three buttons for dispensing hot,cold and normal water,special design on safety lock. Spacious water fetching space, satisfy your demand at any time.
Model | HC57L-UFD BOTTLE LOADED UNIT / HC57L-POU | |
Product Feature | Hot &cold,floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu OR HUAYI |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black | |
Carton Box | Normal Carton Box | |
Product weight | 20.5kg | |
Product boxed weight | 22.5kg | |
Product dimensions | 104*33.5*36.5 | |
Product boxed dimensions | 108*37.6*40.5 | |
Loading quantity | 20GP/40GP | 168/348/408 |
Photos |
New model, streamlined shape,three buttons for dispensing hot,cold and normal water,special design on safety lock. Spacious water fetching space, satisfy your demand at any time.
Model | HC57L-UFD BOTTLE LOADED UNIT / HC57L-POU | |
Product Feature | Hot &cold,floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank | |
Power Supply | AC 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | Danfu OR HUAYI |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.3L | |
Colors available | Black | |
Carton Box | Normal Carton Box | |
Product weight | 20.5kg | |
Product boxed weight | 22.5kg | |
Product dimensions | 104*33.5*36.5 | |
Product boxed dimensions | 108*37.6*40.5 | |
Loading quantity | 20GP/40GP | 168/348/408 |
Photos |