Model | HC16L-BC |
Product Feature | Hot&Cold, Floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, |
Power Consumption | 85W |
500W | |
Cold | DANFU |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.2L | |
Colors available | White |
Carton Box | Normal Carton Box |
Product weight | 12kg |
Product boxed weight | 13kg |
Product dimensions | 31*31*97 |
Product boxed dimensions | 33*36*100 |
Loading quantity | 224/462/600 |
Photos |
Model | HC16L-BC |
Product Feature | Hot&Cold, Floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, |
Power Consumption | 85W |
500W | |
Cold | DANFU |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.2L | |
Colors available | White |
Carton Box | Normal Carton Box |
Product weight | 12kg |
Product boxed weight | 13kg |
Product dimensions | 31*31*97 |
Product boxed dimensions | 33*36*100 |
Loading quantity | 224/462/600 |
Photos |