Model | HC19L-BC | |
Product Feature | Hot&Cold, Floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 12kg | |
Product boxed weight | 13kg | |
Product dimensions | 31*31*97 | |
Product boxed dimensions | 33*36*100 | |
Loading quantity | 20GP/40GP | 210/434/574 |
Photos |
Model | HC19L-BC | |
Product Feature | Hot&Cold, Floorstanding | |
Product Specifications | All water contact ways are SUS 304;No bad smell,t SUS 304 tank | |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz, | |
Power Consumption | Cold | 85W |
Hot | 500W | |
Cold | Compressor | DANFU |
Refrigerant | R134a | |
Temp range | 6C±4C | |
Temp control | Thermostat(6C) | |
Volume of tank | 3.78L(1 gallon) | |
Hot | Heater | Band Heater |
Temp range | 89C±3C | |
Temp control | Bimetal thermostat | |
Volume of tank | 1.2L | |
Colors available | White | |
Carton Box | Normal Carton Box | |
Product weight | 12kg | |
Product boxed weight | 13kg | |
Product dimensions | 31*31*97 | |
Product boxed dimensions | 33*36*100 | |
Loading quantity | 20GP/40GP | 210/434/574 |
Photos |