Optional with LED UV in cold tank, sterilization rate can reach 99.9%. Let you drink clean and
sanitary water.
Model | HC90L-UFD/ POU |
Product Feature | Hot &cold,floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz |
Power Consumption | 85W |
500W | |
Cold | Danfu OR HUAYI |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.3L | |
Colors available | Black |
Carton Box | Normal Carton Box |
Product weight | 15KG |
Product boxed weight | 16.5KG |
Product dimensions | 104*30 *32 |
Product boxed dimensions | 110*35*37 |
Loading quantity | 192/408/468 |
Photos |
Optional with LED UV in cold tank, sterilization rate can reach 99.9%. Let you drink clean and
sanitary water.
Model | HC90L-UFD/ POU |
Product Feature | Hot &cold,floorstanding |
Product Specifications | All water contact ways are SUS 304;No bad smell,with acid treatment SUS 304 cold tank |
Power Supply | AC 100~127V 50/60HZ; 220~ 240V 50/60Hz |
Power Consumption | 85W |
500W | |
Cold | Danfu OR HUAYI |
R134a | |
6C±4C | |
Thermostat(6C) | |
3.78L(1 gallon) | |
Hot | Band Heater |
89C±3C | |
Bimetal thermostat | |
1.3L | |
Colors available | Black |
Carton Box | Normal Carton Box |
Product weight | 15KG |
Product boxed weight | 16.5KG |
Product dimensions | 104*30 *32 |
Product boxed dimensions | 110*35*37 |
Loading quantity | 192/408/468 |
Photos |