The cabinet is blown in one piece, convenient for customers to replace the cabinet . All wading parts are food grade 304 stainless steel.
Model | HC98LA / CW98LA | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 31*31*97 cm |
Packing | 33*36*100 cm | |
Weight | Net Weight | 14.4kg |
Gross Weight | 15.5kg | |
Hot | Volume of tanks | 2L |
Consumption | 400W~800W | |
Capacity | 80C~95C(185F~203F) 5L/H | |
Heating | Bottom heating | |
Band Heating | ||
Immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C(41F~50F) 2L/H | |
Loading | 20’FCL | 224 |
40’FCL | 462 | |
40HQ | 600(with 3rd layer laid down) | |
Photos |
The cabinet is blown in one piece, convenient for customers to replace the cabinet . All wading parts are food grade 304 stainless steel.
Model | HC98LA / CW98LA | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 31*31*97 cm |
Packing | 33*36*100 cm | |
Weight | Net Weight | 14.4kg |
Gross Weight | 15.5kg | |
Hot | Volume of tanks | 2L |
Consumption | 400W~800W | |
Capacity | 80C~95C(185F~203F) 5L/H | |
Heating | Bottom heating | |
Band Heating | ||
Immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C(41F~50F) 2L/H | |
Loading | 20’FCL | 224 |
40’FCL | 462 | |
40HQ | 600(with 3rd layer laid down) | |
Photos |