Our new design water dispenser model HC98L fits marvelously into your modern kitchen, comfortable living room and executive office. cold water or hot water for your preference.
Model | HC98L / CW98L | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 31*31*97 cm |
Packing | 33*36*100 cm | |
Weight | Net Weight | Hot & cold:16kg, cook & cold:15kg |
Gross Weight | Hot & cold:17kg, cook & cold:16kg | |
Hot | Volume of tanks | 2L |
Consumption | 400W~800W | |
Capacity | 85C~95C(185F~203F) 5L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C(41F~50F) 2L/H | |
Loading | 20’FCL | 224 |
40’FCL | 462 | |
40HQ | 600(with 3rd layer laid down) | |
Photos |
Our new design water dispenser model HC98L fits marvelously into your modern kitchen, comfortable living room and executive office. cold water or hot water for your preference.
Model | HC98L / CW98L | |
Function | Hot & cold, cook & cold(warm & cold) | |
Power Supply | AC 100~ 127V 50/60Hz | |
AC 220~ 240V 50/60HZ; | ||
Size | Net Dimension | 31*31*97 cm |
Packing | 33*36*100 cm | |
Weight | Net Weight | Hot & cold:16kg, cook & cold:15kg |
Gross Weight | Hot & cold:17kg, cook & cold:16kg | |
Hot | Volume of tanks | 2L |
Consumption | 400W~800W | |
Capacity | 85C~95C(185F~203F) 5L/H | |
Heating | Bottom heating | |
Band Heating | ||
immersion heating | ||
Cold | Refrigerant | R134a/R600a |
Volume of tanks | 4L | |
Consumption | 85W | |
Capacity | 5C~10C(41F~50F) 2L/H | |
Loading | 20’FCL | 224 |
40’FCL | 462 | |
40HQ | 600(with 3rd layer laid down) | |
Photos |